Appearance
ReferOn
Affiliate tracking for iGaming — daily CSV registration/activity reports, customer status updates, and real-time registration/deposit postback events.
| Detail | Value |
|---|---|
| Category | iGaming |
| Base URL | https://api.referon.com |
| Authentication | API Key |
| Endpoints | 3 |
| Connector key | referon |
Using ReferOn in a workflow
- Go to Connections and click New Connection.
- Pick ReferOn from the marketplace.
- Enter your credentials (see Authentication above for what's expected).
- In a workflow, drop an API Call node and select this connection.
- Pick the operation you need from the Operation dropdown — see the table below.
Available Endpoints
| Endpoint | Summary |
|---|---|
| POST /csv-consumer/v2 | Submit Registration or Activity CSV report (multipart/form-data: file, type=registration|activity, reportDay, generatedAt, brandGuid) |
| POST /csv-consumer/customer/v1 | Submit Customer Status update CSV (multipart/form-data: file, reportDay, generatedAt, brandGuid) |
| POST /postback-events-consumer/v1 | Submit real-time registration or deposit event (discriminated by type) |
Each endpoint has its own page with parameter details, an example
API Callnode configuration, and the response shape.