API-Football ​
Comprehensive football data with fixtures, standings, odds, predictions, and player stats.
| Detail | Value |
|---|---|
| Category | iGaming |
| Base URL | https://v3.football.api-sports.io |
| Authentication | API Key |
| Endpoints | 12 |
| Connector key | api-football |
Using API-Football in a workflow ​
- Go to Connections and click New Connection.
- Pick API-Football from the marketplace.
- Enter your credentials (see Authentication above for what's expected).
- In a workflow, drop an API Call node and select this connection.
- Pick the operation you need from the Operation dropdown — see the table below.
Available Endpoints ​
| Endpoint | Summary |
|---|---|
| GET /countries | List countries |
| GET /leagues | List leagues |
| GET /teams | Get teams |
| GET /standings | League standings |
| GET /fixtures | Get fixtures |
| GET /fixtures/events | Match events (goals, cards) |
| GET /fixtures/statistics | Match statistics |
| GET /fixtures/lineups | Match lineups |
| GET /players | Player statistics |
| GET /odds | Betting odds |
| GET /predictions | Match predictions |
| GET /injuries | Player injuries |
Each endpoint has its own page with parameter details, an example
API Callnode configuration, and the response shape.