GitHub ​
Manage repositories, issues, pull requests, and actions via the GitHub API.
| Detail | Value |
|---|---|
| Category | Dev Tools |
| Base URL | https://api.github.com |
| Authentication | Bearer Token |
| Endpoints | 7 |
| Connector key | github |
Using GitHub in a workflow ​
- Go to Connections and click New Connection.
- Pick GitHub from the marketplace.
- Enter your credentials (see Authentication above for what's expected).
- In a workflow, drop an API Call node and select this connection.
- Pick the operation you need from the Operation dropdown — see the table below.
Available Endpoints ​
| Endpoint | Summary |
|---|---|
| GET /repos/{owner}/{repo} | Get a repository |
| GET /repos/{owner}/{repo}/issues | List repository issues |
| POST /repos/{owner}/{repo}/issues | Create an issue |
| GET /repos/{owner}/{repo}/pulls | List pull requests |
| POST /repos/{owner}/{repo}/pulls | Create a pull request |
| GET /repos/{owner}/{repo}/actions/runs | List workflow runs |
| GET /user/repos | List authenticated user repositories |
Each endpoint has its own page with parameter details, an example
API Callnode configuration, and the response shape.