The Odds API ​
Aggregated betting odds from multiple bookmakers across global sports markets.
| Detail | Value |
|---|---|
| Category | iGaming |
| Base URL | https://api.the-odds-api.com |
| Authentication | API Key (Query) |
| Endpoints | 8 |
| Connector key | the-odds-api |
Using The Odds API in a workflow ​
- Go to Connections and click New Connection.
- Pick The Odds API from the marketplace.
- Enter your credentials (see Authentication above for what's expected).
- In a workflow, drop an API Call node and select this connection.
- Pick the operation you need from the Operation dropdown — see the table below.
Available Endpoints ​
| Endpoint | Summary |
|---|---|
| GET /v4/sports/ | List in-season sports |
| GET /v4/sports/{sport}/odds/ | Odds for a sport |
| GET /v4/sports/{sport}/scores/ | Live/recent scores |
| GET /v4/sports/{sport}/events | List events |
| GET /v4/sports/{sport}/events/{eventId}/odds | Event odds |
| GET /v4/sports/{sport}/participants | Teams/players |
| GET /v4/historical/sports/{sport}/odds/ | Historical odds |
| GET /v4/historical/sports/{sport}/events | Historical events |
Each endpoint has its own page with parameter details, an example
API Callnode configuration, and the response shape.